Ideiglenes felvételi rangsor
Bor és pezsgőgyártó technikus:
Rangsorszám | Pontszám | Oktatási az./jelige |
1 | 70 | 72737478876 |
2 | 70 | 72698773969 |
3 | 70 | STEFÓ |
4 | 70 | BŰVÖS KOCKA |
5 | 69 | GEDE007 |
6 | 69 | 72651368307 |
7 | 69 | HPO11 |
8 | 67 | 72759362812 |
9 | 64 | 72744085420 |
10 | 64 | 72782233636 |
11 | 64 | SAKK-MATT |
12 | 63 | 72679612295 |
13 | 62 | 72753013378 |
14 | 62 | 72626500223 |
15 | 61 | 72642665643 |
16 | 60 | 72789589578 |
17 | 60 | KISAPAM13 |
18 | 59 | 72691508672 |
19 | 59 | 72637501891 |
20 | 59 | 72637620678 |
21 | 59 | 72683065944 |
22 | 58 | KIKE |
23 | 58 | 72650573680 |
24 | 56 | 72727069844 |
25 | 56 | 72695552211 |
26 | 55 | 72689689249 |
27 | 55 | 72698462127 |
28 | 55 | 72728963512 |
29 | 54 | 72626493405 |
30 | 54 | 72652886548 |
31 | 54 | 72719164339 |
32 | 53 | 72806395538 |
33 | 53 | 72716149526 |
34 | 53 | 72695889479 |
35 | 52 | ANONYMUS |
36 | 52 | 72683560542 |
37 | 51 | IKCS |
38 | 51 | 72697201304 |
39 | 51 | 72691189893 |
40 | 51 | 72984083373 |
41 | 51 | 72634164896 |
42 | 50 | 72730077697 |
43 | 50 | 72682423594 |
44 | 50 | 72717112440 |
45 | 50 | 72711983420 |
46 | 50 | 72633174234 |
47 | 49 | 72805803824 |
48 | 49 | OMBA2007 |
49 | 49 | 72703562175 |
50 | 49 | 72692425959 |
51 | 49 | 72633912413 |
52 | 48 | 72702525391 |
53 | 48 | 72705261715 |
54 | 48 | 72715333021 |
55 | 47 | 72697858159 |
56 | 47 | 72695441553 |
57 | 46 | BAZSI01 |
58 | 46 | 72690508103 |
59 | 46 | 72712313052 |
60 | 46 | 72716604817 |
61 | 46 | 72656402831 |
62 | 46 | 72740162989 |
63 | 45 | 72789361093 |
64 | 44 | 72657366678 |
65 | 43 | JUHKATKIT |
66 | 42 | 72642644939 |
67 | 40 | 72642719664 |
68 | 40 | 72659255936 |
69 | 39 | TAMÁS0502 |
70 | 39 | 73001318966 |
71 | 38 | 72642663872 |
72 | 38 | 72746319645 |
73 | 38 | 72789375651 |
74 | 37 | 72716557628 |
75 | 36 | LIVERPOOL |
76 | 35 | PRODOMINIK |
77 | 34 | 72682620047 |
78 | 33 | 72623112926 |
79 | 33 | 72715955961 |
80 | 30 | 72792758396 |
81 | 28 | HAPPY2007 |
82 | 18 | 72791114008 |
83 | 15 | 72724129009 |
Szőlész borász:
Rangsorszám | Pontszám | Oktatási az./jelige |
1 | 59 | 72637620678 |
2 | 55 | 72708361160 |
3 | 54 | 72719164339 |
4 | 53 | 72806395538 |
5 | 53 | 72716149526 |
6 | 53 | 72695889479 |
7 | 52 | 72683560542 |
8 | 50 | 72717112440 |
9 | 49 | 72703562175 |
10 | 49 | OMBA2007 |
11 | 48 | 72699283882 |
12 | 48 | 72715333021 |
13 | 47 | 72640904770 |
14 | 46 | 72688255718 |
15 | 46 | 72656402831 |
16 | 46 | 72740162989 |
17 | 45 | 72789361093 |
18 | 44 | 72691315406 |
19 | 44 | 72614604477 |
20 | 43 | JUHKATKIT |
21 | 42 | 72642644939 |
22 | 41 | 72694833405 |
23 | 39 | HOKYMOKY |
24 | 39 | 72717070968 |
25 | 38 | 72746319645 |
26 | 38 | 72789375651 |
27 | 36 | LIVERPOOL |
28 | 35 | PRODOMINIK |
29 | 35 | 72695461289 |
30 | 30 | BABOCA1210 |
31 | 30 | 72707128732 |
32 | 28 | HAPPY2007 |
33 | 28 | 72715372235 |
34 | 26 | 72707328902 |
35 | 18 | 72791114008 |
36 | 15 | 72724129009 |